Code | Test | |
---|---|---|
T0120 | 17-OH PROGESTERON | |
T0093 | 24 HOURS URINE CREATINE CLEARANCE | |
T0078 | 24 HRS. URINE FOR CALCIUM | |
T0079 | 24 HRS. URINE FOR COPPER | |
T0080 | 24 HRS. URINE FOR CREATININE | |
T0087 | 24 HRS. URINE FOR MICRO ALBUMINE | |
T0076 | 24 HRS. URINE FOR PROTEIN | |
T0081 | 24 HRS. URINE FOR SODIUM | |
T0077 | 24 HRS.URINE FOR MICROPROTEIN | |
T0146 | A.F.P (Alpha Feto Protein) | |
T0132 | A.N.A | |
T0148 | A.N.F. (ANTI NUCLEAR FACTOR) | |
T0024 | A.P.T.T | |
T0147 | A.S.O. TITRE | |
T0020 | ABNORMAL CELL | |
T0012 | ABSOLUTE EOSINOPHIL COUNT | |
T0145 | ACE | |
T0046 | ACID PHOSPHATASE (Prostatic) | |
T0315 | ADA (Adenosine Deaminase) | |
T0205 | AIDS TEST (SCREENING) | |
T0151 | ALDEHYDE TEST | |
T0140 | ALLERGY PROFILE | |
T0335 | ALPHA FETO PROTEIN (AFP) | |
T0067 | AMMONIA | |
T0162 | AMOEBASIS | |
T0121 | ANDROSTENEDIONE | |
T0428 | ANOMALY SCAN | |
T0219 | ANTI PL(PHOSPHOLIPID ANTIBODY) IGA | |
T0221 | ANTI PL(PHOSPHOLIPID ANTIBODY) IGG | |
T0220 | ANTI PL(PHOSPHOLIPID ANTIBODY) IGM | |
T0123 | ANTI THYROID PEROXIDASE (ANTI - TPO) | |
T0150 | ANTI - DS - DNA | |
T0227 | ANTI -CCP | |
T0092 | ANTI C C P | |
T0175 | ANTI CARDIOLIPIN - IgA | |
T0174 | ANTI CARDIOLIPIN - IgG | |
T0176 | ANTI CARDIOLIPIN - IgM | |
T0169 | ANTI TB - IGA | |
T0167 | ANTI TB - IgG | |
T0168 | ANTI TB - IgM | |
T0144 | ANTI THYROID ANTI BODI | |
T0352 | ANTI TPO | |
T0607 | ANTI-HCV | |
P0007 | ANTI-TB PACKAGE | |
T0119 | ANTI-THYROGLOBULIN (Tg) | |
T0149 | ANTISPEMM ANTIBODY | |
T0213 | ANTISTREPTOLYSIN O TITRE | |
T0579 | AORTIC ARCH & BRANCHES | |
T0324 | APO LIPOPROTEIN A & B | |
T0210 | ASO ANTIBODIES | |
T0204 | AUSTRALIA ANTIGEN(HbSAg) | |
T0136 | B-12 | |
T0029 | BAND CELL | |
T0196 | BETA GRAVINDEX | |
T0109 | BETA-hCG | |
T0062 | Bi-CARBONATE(HCo3) | |
P0010 | BILIRUBIN TOTAL | |
T0305 | BIOPSY FIVE SLIDES | |
T0304 | BIOPSY FOUR SLIDES | |
T0301 | BIOPSY ONE BLOCK | |
T0310 | BIOPSY ONE SLIDE | |
T0303 | BIOPSY THREE SLIDES | |
T0302 | BIOPSY TWO BLOCK | |
T0263 | BLOOD CULTURE & SENSITIVITY | |
T0211 | BLOOD FOR MALARIA PARASITE (THICK AND THIN FILM) | |
T0003 | BLOOD GROUP & Rh(D) FACTOR | |
T0524 | BOTHKNEE AP& LAT (DIGITALX-RAY) | |
T0430 | BREAST | |
T0004 | BT & CT | |
T0047 | BUN (Blood Urea Nitrogen) | |
T0225 | C.R.P TEST | |
T0585 | C.T. SCAN OF BRAIN | |
T0587 | C.T. SCAN OF CHEST | |
T0588 | C.T. SCAN OF DORSOLUMBAR SPINE | |
T0589 | C.T. SCAN OF NECK | |
T0586 | C.T. SCAN OF WHOLE ABDOMEN | |
T0343 | C3 | |
T0344 | C4 | |
T0338 | CA-125 (OVARIAN CANCER MARKER) | |
T0342 | CA-15.3(B) | |
T0339 | CA-19.9 (PANCREATIC CANCER MARKER) | |
T0348 | CA-242 | |
T0064 | CALCIUM (Ca ++) | |
T0329 | CARBAMAZEPINE | |
P0009 | CARDIAC ENZYME SPECIAL | |
T0326 | CARDIAC RISK PANAL | |
T0114 | CARDIOLIPIN | |
T0336 | CEA (CARCINO EMBRRYONIC ANTIGEN | |
T0299 | CERVICAL SMEAR FOR C/S | |
T0298 | CERVICAL SMEAR FOR PAP STAIN | |
T0061 | CHLORIDE(Cl-) | |
T0584 | COLONOSCOPY | |
P0004 | COMPLETE HAEMOGRAM | |
T0142 | COMPLETE METABOLIC PROFILE | |
T0270 | CONJ. SWAB CULTURE | |
T0019 | COOMBS TEST ( INDIRECT) | |
T0018 | COOMBS TEST(DIRECT) | |
T0128 | CORTISOL | |
T0085 | CREATINE KINASE(CKNAC & CK-MB) | |
T0075 | CREATININE CLEARANCE TEST | |
T0345 | CYFRA-21(KIDNEY) | |
T0185 | CYTOMEGALOVIRUS ( CMV ) - IgA | |
T0183 | CYTOMEGALOVIRUS ( CMV ) - IgG | |
T0184 | CYTOMEGALOVIRUS ( CMV ) - IgM | |
P0018 | DC,ESR | |
P0013 | DC,MP,ESR | |
T0207 | DENGUE -IgG | |
T0208 | DENGUE -IgM | |
T0230 | DENGUE-IGg+ IgM Antibody | |
T0122 | DHEA | |
T0108 | DHEASO4 | |
T0002 | DIFFERENTIAL LEUCOCYTIC COUNT(DLC) | |
T0525 | DIGITAL BOTH KNEE AP& LAT | |
T0330 | DIGOXIN | |
T0541 | DOGX-RAY ABDOMEN AP/LAT | |
T0544 | DOGX-RAY ABDOMEN LAT | |
T0545 | DOGX-RAY CHEST PA/OBL | |
T0542 | DOGX-RAY L. S. SPINE AP/LAT | |
T0547 | DOGX-RAY PELVIS BOTH HIP AP RT. HIP LAT | |
T0608 | E.C.G (12 CHANNEL) | |
T0139 | E2(Estradiol/Estrogen) | |
T0269 | EAR SWAB CULTURE | |
T0433 | EARLY FPP. | |
T0598 | ECG | |
T0601 | ECG (With magnet & without magnet) | |
T0600 | ECG(Home service) | |
T0599 | ECHO CARDIOGRAPHY | |
T0446 | ECHO CARDIOGRAPHY-2D | |
T0447 | ECHO CARDIOGRAPHY-2D/M MODE | |
T0448 | ECHO CARDIOGRAPHY-2D/M MODE(DOPPLER STUDY) | |
T0450 | ECHOCARDIOGRAPHY DOOPPLAR | |
T0449 | ECHOCARDIOGRAPHY SCREENING | |
T0593 | EEG TEST | |
P0014 | ELECTROLYTES) | |
T0203 | ELISA TEST FOR MALARIA | |
T0193 | ELISA TEST FOR PREGNANCY | |
T0595 | EMG & NCV BOTH UPPER LIMBS | |
T0565 | EMG + NCV Both Upper Limbs | |
T0561 | EMG+NCV BOTH FOUR LIMBS | |
T0560 | EMG+NCV BOTH LOWER LIMBS | |
T0568 | ENDOSCOPHY FINDINGS | |
T0570 | ENDOSCOPY | |
T0005 | ESR (1st Hour) | |
T0307 | F.N.A.C | |
T0308 | F.N.A.C COLLECTION CHARGE | |
T0429 | F.P.P DOPPLER | |
T0347 | FERRITIN | |
T0273 | FLUID CULTURE & SENSITIVITY | |
T0317 | FLUID FOR ( Protein) | |
T0321 | FLUID FOR (Cell type ) | |
T0316 | FLUID FOR (Cell type, Cell Count, ) | |
T0319 | FLUID FOR (Chloride) | |
T0318 | FLUID FOR (Suger) | |
T0312 | FLUID FOR A.F.B STAIN | |
T0313 | FLUID FOR GRAM STAIN | |
T0314 | FLUID FOR MALIGNANT CELL | |
T0280 | FLUID FOR P.A.P STAIN | |
T0311 | FLUID FOR RE(Cell type, Cell Count, Suger, Protein, Chloride) | |
T0320 | FLUID FOR RE(Cell type,Cell count,Suger,Protein,Chloride) | |
T0578 | FOETAL ECHO | |
T0021 | FOETAL HAEMOGLOBIN % | |
T0333 | FOLIC ACID | |
T0577 | FOLLICULAR STUDY | |
T0435 | FOLLICULOMETRY | |
T0427 | FPP | |
T0340 | FREE PSA | |
T0105 | FREE TESTESTERONE | |
T0103 | FREE-T3 | |
T0104 | FREE-T4 | |
T0100 | FSH (Follicle Stimuliting Hormone) | |
T0300 | FUNGAL CULTURE & SENSITIVITY | |
T0088 | G6PD | |
T0558 | GAS11 | |
T0559 | GAS12 | |
T0569 | GASTRO ENDOSCOPY | |
T0069 | GGT | |
T0086 | GLUCOSE TEST | |
T0206 | GLYCOSYLATED HAEMOGLOBIN(HBA1C) | |
T0195 | GRAVINDEX | |
T0223 | GROUPING & Rh (D) FACTOR | |
T0106 | GROWTH HORMONE | |
T0074 | GTT(GLUCOSE TOLERANCE TEST) | |
T0189 | H . PYLORI - IgA | |
T0190 | H . PYLORI - IgG | |
T0191 | H . PYLORI - IgM | |
T0359 | H. INFLUENZAE(CSF)- IgG | |
T0360 | H. INFLUENZAE(CSF)- IgM. | |
T0049 | H.D.L-CHOLESTEROL | |
T0006 | HAEMOGLOBIN (HB) | |
T0216 | HAV (Hepatitis A Virus) | |
T0222 | Hb % | |
T0025 | HB ELECTROPHORESIS | |
P0019 | HB TC DC ESR | |
P0022 | HB TC DC ESR, BT & CT | |
P0001 | HB% BT CT | |
P0027 | HB, RBC COUNT | |
P0026 | HB, RETICULOCYTE COUNT | |
P0028 | HB, TC, DC, PLATELET | |
P0021 | HB,ABO & RH | |
P0020 | HB,ESR | |
P0025 | HB,TC | |
P0024 | HB,TC,DC,BT & CT | |
P0023 | HB,TC,DC,ESR,PLATELET | |
T0073 | HbA1C- GLYCOCYLATED Haemoglobin | |
T0160 | HBsAb | |
T0159 | HBsAg | |
T0163 | HCV | |
T0217 | HCV (Hepatitis C Virus) | |
T0233 | HEPATITIS A VIRUS LAL PATH LABS | |
T0234 | HEPATITIS B VIRUS LAL PATH LABS | |
T0235 | HEPATITIS C VIRUS LALPATH LABS | |
T0188 | HERPES SIMPLEX VIRUS - 1+2 - IgA | |
T0186 | HERPES SIMPLEX VIRUS - 1+2 - IgG | |
T0187 | HERPES SIMPLEX VIRUS - 1+2 - IgM | |
T0218 | HEV (Hepatitis E Virus) | |
T0306 | HISTOPATHOLOGY EXAM.BIOPSY | |
T0154 | HIV - 1 (ANTIBODY) | |
T0155 | HIV - 2 (ANTIBODY) | |
T0158 | HIV I & II | |
T0602 | HOLTER MONITORING | |
T0325 | HOMOCYSTIN | |
T0131 | I.G.E | |
T0112 | i7-BETA ESTRADIOL(E2) | |
T0065 | INORGANIC PHOSPHORUS | |
T0113 | INSULIN | |
T0126 | INSULIN (PP) | |
T0125 | INSULIN FASTING | |
T0089 | IRON | |
T0161 | KALA ZAR | |
T0153 | KHAN TEST | |
T0434 | KNEE | |
T0426 | KUB | |
T0432 | KUB WITH LOWER ABDOMEN | |
T0050 | L.D.L-CHOLESTEROL | |
T0014 | L.E.CELL COUNT | |
T0265 | LEFT-EYE SWAB CULTURE | |
T0353 | LEPTOSPIRA - IgG | |
T0354 | LEPTOSPIRA - IgM | |
T0099 | LH (Luteinising Hormone) | |
P0015 | LIPID PROFILE) | |
T0323 | LIPO PROTEIN a (LPa) | |
T0334 | LITHIUM | |
P0003 | LIVER FUNCTION TEST | |
T0425 | LOWER ABDODMEN | |
T0015 | MALARIA PARASITE(MP) | |
T0346 | MAMMARY SPECIFIC ANTIGEN (BREAST) | |
T0202 | MANTOUX TEST (OLD TUBERCULIN) | |
T0201 | MANTOUX TEST (P.P.D) | |
T0009 | MCH (Mean Corpucular Haemoglobin) | |
T0010 | MCHC (Mean Corpuscular Haemoglobin Concent Ration) | |
T0008 | MCV (Mean Corpuscular Volume) | |
T0357 | MEASLES - IgG | |
T0358 | MEASLES - IgM | |
T0361 | MENINGOCOCCAL(CSF)-IgG | |
T0362 | MENINGOCOCCAL(CSF)-IgM | |
T0016 | MICROFILARIA | |
T0152 | MODIFIED V D R L | |
T0603 | MORPHOLOGY | |
T0355 | MUMPS - IgG | |
T0356 | MUMPS- IgM | |
T0281 | NAIL SCRAP FOR FUNGAL ELIMENTS | |
T0268 | NASAL SWAB CULTURE | |
T0282 | NASAL SWAB GRAM STAIN | |
T0563 | NCV BOTH UPPER LIMBS | |
T0566 | NCV ALL FOUR LIMBS | |
T0564 | NCV BOTH LOWER LIMBS | |
T0562 | NCV FOR BNAEHIAL PLEUX | |
T0596 | NCV OF BOTH U /L LIMBS | |
T0597 | NCV OF BOTH UPPER LIMBS | |
T0594 | NCV OF RIGHT HAND | |
T0567 | NEEDLE CHARGES | |
T0066 | NPN (Non Protein Nitrogen) | |
T0229 | NS 1 | |
T0231 | NS 1& DENGUE IgG IgM | |
T0349 | NSE | |
T0575 | OERIFERAL VEIN/ARTERYI (SINGLE) | |
T0127 | OESTROGEN | |
P0008 | OPTIMAL TEST | |
T0026 | OSMATIC FRAGLITY TEST | |
T0156 | P . falciparum Antigen | |
T0157 | P . vivax Antigen | |
T0198 | P. malariae | |
T0199 | P. ovale | |
T0592 | P.F.T. WITH MEDICINE TEST | |
T0141 | PARA THYROID HORMON | |
T0007 | PCV (Packed Cell Volume) | |
T0580 | PELVIC ARTERIES | |
T0027 | PERIPHERAL SMEAR | |
T0591 | PFT (SPIROMETRY) TEST | |
T0328 | PHENOBARBITONE | |
T0331 | PHENYTOIN | |
T0082 | PHOSPHORUS | |
T0111 | PLASMA CORTISOL LEVEL(EVENING) | |
T0110 | PLASMA CORTISOL LEVEL(MORNING) | |
T0117 | PLASMA OESTRADIOL | |
T0118 | PLASMA PROGESTERON | |
T0013 | PLATELET COUNT | |
T0194 | PREG COLOR TEST | |
T0192 | PREGNANCY FOR CARD TEST | |
T0107 | PROGESTERON | |
T0102 | PROLACTIN (PRL) | |
T0293 | PROSTATIC SMEAR FOR GRAM STAIN, C/S & COLLECTION CHARGE | |
T0023 | PROTHROMBIN TIME | |
T0022 | PROTHROMBIN TIME & INDEX | |
T0337 | PSA (PROSTATE SPECIFIC ANTIGEN) | |
T0264 | PUS CULTURE & SENSITIVITY | |
T0297 | PUS FOR AFB STAIN | |
T0296 | PUS FOR GRAM STAIN | |
T0226 | R.A TEST | |
T0209 | R.A. FACTOR (ARTHRITIS) | |
T0212 | RAPID TEST FOR M.ANTIGEN | |
T0581 | RENAL ARTERY | |
P0016 | RENAL PROFILE (SPECIAL) | |
T0571 | RENAL VEIN DOPPLER | |
T0011 | RETICULOCYTE COUNT | |
P0012 | RFT(RENAL FUNCTION TEST) | |
T0214 | RHEUMATOID ARTHRITIS FACTOR | |
T0266 | RIGHT-EYE SWAB CULTURE | |
T0182 | RUBELLA - IgA | |
T0180 | RUBELLA - IgG | |
T0181 | RUBELLA - IgM | |
T0224 | S. TYPHI IGM ANTIBODY | |
T0130 | SAT | |
T0364 | SEMEN ANALYSIS | |
T0363 | SEMEN CUL | |
T0070 | SERUM LITHIUM | |
T0173 | SERUM - IgA | |
T0170 | SERUM - IgE | |
T0171 | SERUM - IgG | |
T0172 | SERUM - IgM | |
T0035 | SERUM ACID PHOSPHATASE(TOTAL) | |
T0042 | SERUM ALBUMIN | |
P0017 | SERUM ALBUMIN GLOBULIN | |
T0054 | SERUM ALDOLASE | |
T0036 | SERUM ALKALINE PHOSPHATASE | |
T0037 | SERUM AMYLASE | |
T0039 | SERUM BILIRUBIN ( CONJ. ) | |
T0040 | SERUM BILIRUBIN (UNCONJ. ) | |
T0038 | SERUM BILIRUBIN(TOTAL) | |
T0052 | SERUM C.P.K | |
T0053 | SERUM C.P.K-MB | |
T0606 | SERUM CERULOPLASMIN | |
T0071 | SERUM COPPER | |
T0084 | SERUM CORTISOL | |
T0034 | SERUM CREATININE | |
T0215 | SERUM ELECTROPHORESIS | |
T0072 | SERUM FERRITIN | |
T0043 | SERUM GLOBULIN | |
T0057 | SERUM L.D.H | |
T0058 | SERUM L.D.H-1(HBDH) | |
T0056 | SERUM LIPASE | |
T0060 | SERUM POTASSIUM(K+) | |
T0351 | SERUM R.A FACTOR | |
T0059 | SERUM SODIUM(Na+) | |
T0041 | SERUM TOTAL PROTEIN | |
T0083 | SERUM TRANSFERINE | |
T0063 | SERUM TRIGLYCERIDE | |
T0033 | SERUM UREA | |
T0368 | SERUM- 19.3 | |
T0367 | SERUM- CA-125 | |
T0044 | SGOT (AST) | |
T0045 | SGPT (ALT) | |
T0017 | SICKLING TIME | |
T0284 | SMEAR FOR K.L.B STAIN | |
T0283 | SMEAR FOR P.A.P STAIN | |
T0327 | SODIUM VALPORATE | |
T0255 | SPOT URINE FOR ALBUMIN/CREATININE RATIO | |
T0295 | SPUTUM AFB FOR 3 DAYS | |
T0272 | SPUTUM (Z.N.STAIN) | |
T0262 | SPUTUM CULTURE & SENSITIVITY | |
T0275 | SPUTUM FOR A.F.B | |
T0279 | SPUTUM FOR A.F.B CULTURE | |
T0276 | SPUTUM FOR FUNGII | |
T0278 | SPUTUM FOR GRAM STAIN | |
T0277 | SPUTUM FOR P.A.P STAIN | |
T0138 | SR. A. M. H | |
T0228 | SR. IgE | |
T0350 | SR. P.S.A. | |
T0134 | SR. VALPORIC ACID 2 | |
T0236 | SR.DENGUE -IgG( BY ELISA) | |
T0237 | SR.DENGUE -IgM( BY ELISA) | |
T0239 | SR.DENGUE -NS1( BY ELISA) | |
T0238 | SR.DENGUE -Ns1,IgG,IgM( BY ELISA) | |
T0261 | STOOL CULTURE & SENSITIVITY | |
T0244 | STOOL FOR O.B.T | |
T0245 | STOOL FOR REDUCING SUBSTANCE EPH. | |
T0246 | STOOL PH. | |
T0256 | STOOL R/E & O.B.T | |
T0243 | STOOL ROUTINE | |
T0030 | SUGAR (FASTING) | |
T0031 | SUGAR (PP) | |
T0032 | SUGAR (RANDOM) | |
T0232 | T.B. GOLD TEST LAL PATH LABS | |
T0096 | T3 (TOTAL TRI-IODOTHYRONINE) | |
P0002 | T3,T4,TSH | |
T0097 | T4 ( TOTAL TRI-IODOTHYRONINE) | |
T0124 | TB IgG , IgM (ELISA) | |
T0366 | TB PCR (DNA) STUDY | |
T0365 | TB PCR (RNA )STUDY | |
T0431 | TESTIS | |
T0101 | TESTOSTERONE | |
T0271 | THROAT SWAB CULTURE | |
T0292 | THROAT SWAB FOR AFB STAIN | |
T0286 | THROAT SWAB FOR GRAM STAIN | |
T0285 | THROAT SWAB FOR K.L.B (ALBERTS STAIN) | |
T0309 | THYROID FNAC | |
T0115 | THYROID MICROSOMAL ANTIBODY | |
T0116 | THYROID PEROXIDASE ANTIBODY(TPO) | |
T0068 | TIBC | |
T0590 | TMT TEST | |
T0129 | TORCH - IGM | |
P0005 | TORCH PANAL | |
T0604 | TOTAL LEUCOCYTIC COUNT (TLC) | |
T0001 | TOTAL CELL COUNT | |
T0048 | TOTAL CHOLESTEROL | |
T0605 | TOTAL ERYTHROCYTIC COUNT | |
P0011 | TOTAL PROTEIN | |
T0341 | TOTAL PSA | |
T0028 | TOXIC GRANULARS | |
T0178 | TOXO PLASMA- IgA | |
T0177 | TOXO PLASMA- IgG | |
T0179 | TOXO PLASMA- IgM | |
T0582 | TRANSPLANT RENAL DOPPLER | |
T0370 | TRIPLE MARKAR TEST | |
T0137 | TRIPPLE MARKAR TEST.... | |
T0143 | TRIPPLE MARKER TEST | |
T0164 | TROPONIN - F (WHOLE BLOOD) | |
T0165 | TROPONIN - I (SERUM) | |
T0098 | TSH (THYROID STIMULATING HORMONE) | |
P0006 | TUMOUR PACKAGE | |
T0576 | TVS-LOEWR ABDOMEN | |
T0423 | U. S. G. (PREGNANCY) ANAMALI SCAN | |
T0436 | U. S. G. OF BOTH LOWER LIMBS OF ARTERY & VAIN | |
T0438 | U.S. G DOPPLER STUDY OF BOTH LOWER LIMB ARTERIES | |
T0439 | U.S. G DOPPLER STUDY OF BOTH LOWER LIMB VEINS | |
T0398 | U.S.G GUIDED FNAC | |
T0413 | U.S.G OF LEFT HAND WITH WRIST | |
T0409 | U.S.G OF LEFT SHOULDER | |
T0397 | U.S.G OF LEFT WRIST | |
T0407 | U.S.G OF RIGHT WRIST | |
T0388 | U.S.G OF RIGHT SHOULDER | |
T0401 | U.S.G OF BOTH HEELS & ANKLES | |
T0377 | U.S.G OF BOTH TESTIS | |
T0415 | U.S.G OF BREAST (BOTH) | |
T0440 | U.S.G OF EARLY PREGNANCY | |
T0375 | U.S.G OF FOETAL MATURITY | |
T0376 | U.S.G OF FOLLICULOMETRY | |
T0372 | U.S.G OF K.U.B | |
T0378 | U.S.G OF K.U.B & PELVIS | |
T0373 | U.S.G OF KIDNEYS & PELVIS | |
T0387 | U.S.G OF LEFT ANKLE | |
T0393 | U.S.G OF LEFT ELBOW | |
T0410 | U.S.G OF LEFT KNEE | |
T0371 | U.S.G OF LOWER ABDOMEN | |
T0374 | U.S.G OF PELVIC ORGAN | |
T0381 | U.S.G OF PREGNANCY | |
T0412 | U.S.G OF RIGHT ELBOW | |
T0394 | U.S.G OF RIGHT FOOT | |
T0404 | U.S.G OF RIGHT HEEL & ANKLE | |
T0400 | U.S.G OF RIGHT KNEE | |
T0411 | U.S.G OF RT PAROTID GLAND | |
T0422 | U.S.G OF TVS | |
T0406 | U.S.G OF UPPER ABDOMEN (G.B.) | |
T0414 | U.S.G. OF ARTERIAL & VENOUS LEFT LOWER LIMB | |
T0443 | U.S.G. OF AXILLA (BOTH | |
T0408 | U.S.G. OF BOTH EYES | |
T0395 | U.S.G. OF COLOUR DOPPLER RIGHT LOWER LIMB | |
T0405 | U.S.G. OF DOPPLER STUDY OF BOTH LOWER LIMBS | |
T0396 | U.S.G. OF DOPPLER STUDY RIGHT SWELLING | |
T0391 | U.S.G. OF DUPLEX DOPPLER STUDY OF BOTH SPERMATID CORD | |
T0390 | U.S.G. OF INGUINO-FEMORAL REGION(RT) | |
T0386 | U.S.G. OF LEFT BREAST | |
T0445 | U.S.G. OF LT. AXILLA | |
T0382 | U.S.G. OF PENIS | |
T0380 | U.S.G. OF PREGNANCY (DOPPLER STUDY) | |
T0442 | U.S.G. OF RENAL DOPPLAR STUDY | |
T0385 | U.S.G. OF RIGHT BREAST | |
T0444 | U.S.G. OF RT. AXILLA | |
T0441 | U.S.G. OF RT. AXILLA(HIGH RESULATION) | |
T0437 | U.S.G. OF THIROID/ NECK | |
T0399 | U.S.G. OF TRUS | |
T0384 | U.S.G. OF TVS ( LOWER ABDOMEN) | |
T0392 | U.S.G. OF TVS - FOLLICULOMETRY | |
T0402 | U.S.G. OF VENOUS RIGHT LOWER LIMB | |
T0403 | U.S.G. OF VENOUS LEFT LOWER LIMB | |
T0379 | U.S.G. PREGNENCY PROFILE (BY TVA) | |
T0389 | U.S.G. SCREENING OF RT.LOWER CHEST & LIVER | |
T0418 | ULTARSONOGRAPHY OF OBSTETRICAL | |
T0420 | ULTRASONOGRAPHY OF BRIEF(I) PREGNANCY REPORT | |
T0421 | ULTRASONOGRAPHY OF BRIEF(II/III) TRIMESTER PREGNANCY REPORT | |
T0417 | ULTRASONOGRAPHY OF EARLY PREGNANCY | |
T0416 | ULTRASONOGRAPHY OF LOWER ABDOMEN (TVS) | |
T0419 | ULTRASONOGRAPHY OF PREGNANCY REPORT | |
T0424 | UPPER ABDOMEN | |
T0583 | UPPER EXTREMITY ARTERIES | |
T0259 | URETHRAL SMEAR CULTURE | |
T0258 | URETHRAL SMEAR GRAM STAIN | |
T0055 | URIC ACID | |
T0290 | URINE FOR GRAM STAIN | |
T0090 | URINE ALBUMIN | |
T0257 | URINE BETA HCG | |
T0091 | URINE CREATININE | |
T0260 | URINE CULTURE & SENSITIVITY | |
T0253 | URINE FOR A | |
T0288 | URINE FOR A.F.B CULTURE ( 6 SAMPLE) | |
T0287 | URINE FOR A.F.B CULTURE(1 SAMPLE) | |
T0289 | URINE FOR A.F.B STAIN(Z.N.STAIN) | |
T0249 | URINE FOR ACETONE | |
T0095 | URINE FOR ACR | |
T0247 | URINE FOR ALBUMIN | |
T0250 | URINE FOR BENCE JONES PROTINE | |
T0252 | URINE FOR BILE PIGMENT | |
T0242 | URINE FOR BILE SALT | |
T0197 | URINE FOR EARLIE - I - CON TEST | |
T0251 | URINE FOR KETONE BODY | |
T0254 | URINE FOR MALIGNANT CELLS | |
T0094 | URINE FOR MICROALBUMIN | |
T0248 | URINE FOR PROTINE | |
T0241 | URINE FOR SUGAR | |
T0291 | URINE FOR V.M.A | |
T0240 | URINE ROUTINE | |
T0573 | USG PORTAL VEIN | |
T0572 | USG PREAGNANCY(F.P.P) | |
T0574 | UTERINE ARTERY | |
T0166 | V.D.R.L /R.P.R TEST | |
T0294 | VAGINAL SWAB FO P.A.P STAIN | |
T0274 | VAGINAL SWAB FOR FUNJII | |
T0133 | VALPORIC ACID | |
T0322 | VIAL FOR CULTURE & SENSITIVITY | |
T0135 | VIT D | |
T0369 | VITAMIN - D | |
T0332 | VITAMIN B12 | |
T0051 | VLDL -CHOLESTEROL | |
T0383 | WHOLE ABDOMEN | |
T0200 | WIDAL TEST | |
T0267 | WOUND SWAB CULTURE | |
T0554 | X-RAY IOPA (2 ) | |
T0459 | X-RAY MANDABEL /LAT | |
T0458 | X-RAY IOPA (PER FLIM) | |
T0456 | X-RAY NASAL BONE LAT VIEW | |
T0455 | X-RAY PNS LAT VIEW | |
T0454 | X-RAY PNS OM VIEW | |
T0453 | X-RAY SKULL (RIGHT)LAT VIEW | |
T0451 | X-RAY SKULL AP / LAT | |
T0457 | X-RAY SOFT TISSUE NECK LAT VIEW | |
T0503 | X-RAY ABDOMEN LAT VIEW | |
T0474 | X-RAY ANKLE AP & LAT. | |
T0476 | X-RAY ANKLE AP,LAT & OBL. VIEW | |
T0509 | X-RAY ANKLE LAT VIEW | |
T0478 | X-RAY BARIUM FOLLOWTHROUGH | |
T0480 | X-RAY BARIUM ILLEOCEAL REGION. | |
T0479 | X-RAY BARIUM OESOPHAGUS | |
T0526 | X-RAY BOTH ANKLE AP & LAT. | |
T0502 | X-RAY BOTH ANKLES LAT VIEW | |
T0514 | X-RAY BOTH CALCANEAL AP & LAT VIEW | |
T0475 | X-RAY BOTH CALCANEUM LAT. VIEW | |
T0550 | X-RAY BOTH ELBOW AP/LAT | |
T0540 | X-RAY BOTH FEET | |
T0549 | X-RAY BOTH FEET AP/LAT | |
T0508 | X-RAY BOTH FOOT AP LAT VIEW | |
T0522 | X-RAY BOTH HAND AP / OBL VIEW | |
T0548 | X-RAY BOTH HEEL LAT | |
T0470 | X-RAY BOTH HIP AP VIEW | |
T0471 | X-RAY BOTH KNEE AP & LAT(DIGITAL FLIM). | |
T0531 | X-RAY BOTH KNEE AP & SKYLINE VIEW | |
T0495 | X-RAY BOTH KNEE AP VIEW | |
T0539 | X-RAY BOTH KNEE AP,LAT, SKYLINE VIEW | |
T0537 | X-RAY BOTH S.I. JT.AP & LAT. | |
T0515 | X-RAY BOTH WRIST AP & LAT VIEW | |
T0520 | X-RAY BOTH WRIST AP VIEW | |
T0523 | X-RAY BOTH WRIST PA/AP VIEW | |
T0507 | X-RAY BTH MASTOID LAT VIEW | |
T0543 | X-RAY C SPINE BOTH OBL VIEW | |
T0472 | X-RAY C. SPINE OBL. VIEW | |
T0463 | X-RAY CHEST AP VIEW | |
T0464 | X-RAY CHEST LATERAL VIEW | |
T0465 | X-RAY CHEST OBLIQUE VIEW | |
T0462 | X-RAY CHEST PA VIEW | |
T0556 | X-RAY COCCYX AP VIEW | |
T0499 | X-RAY COCCYX LAT VIEW | |
T0491 | X-RAY D L SPINE AP / LAT VIEW | |
T0518 | X-RAY D. SPINE AP/LAT VIEW | |
T0492 | X-RAY D.L SPINE LAT VIEW | |
T0483 | X-RAY ELBOW AP & LAT. | |
T0485 | X-RAY FEMUR AP / LAT VIEW | |
T0473 | X-RAY FOOT AP & OBL. | |
T0486 | X-RAY FOREARM AP / LAT VIEW | |
T0557 | X-RAY FULL LEG (KNEE & ANKLE ) AP & LAT. | |
T0519 | X-RAY H.S.G WITH MEDICINE | |
T0482 | X-RAY H.S.G. WITH MEDICINE | |
T0466 | X-RAY HAND AP & OBL. VIEW | |
T0467 | X-RAY HAND AP VIEW | |
T0532 | X-RAY HUMEROUS AP & LAT | |
T0490 | X-RAY K U B REGION | |
T0500 | X-RAY KNEE AP VIEW | |
